Name | Electorate | Current Party | Status |
Penistone and Stocksbridge | 68,628 | LAB | Safe |
Sheffield Brightside and Hillsborough | 68,194 | LAB | Safe |
Sheffield Central | 65,515 | LAB | Marginal 2 "the real front line between Labour and Conservative government" |
Sheffield Hallam | 68,863 | LD | Safe |
Sheffield Heeley | 65,904 | LAB | Safe |
Sheffield South East | 67,559 | LAB | Safe |
Wednesday, 7 April 2010
All but one seat in Sheffield is "Safe"
According to the Electoral Reform Society Sheffield Central is the only non-safe parliamentary seat in the city.
In fact according to the full data it is the only non-safe seat in the county.
Subscribe to:
Post Comments (Atom)
1 comment:
Or more like the battleground between a Labour government and a hung parliament, given that Sheffield Central is a Lib Dem not a Tory target.
Post a Comment