Sunday, 9 May 2010

d’Hondt

You may have seen the post I did last month that had Sheffield as a fictional super constituency electing six MPs. Using the numbers from this years elections under my fantastical system we would now have 3 Labour, 2 LibDem and a Conservative.

 

Labour 101909 50954.5 33969.67 25477.25
Liberal Democrats 83131 41565.5 27710.33 20782.75
Conservative 49513 24756.5 16504.33 12378.25
BNP 10741 5370.5 3580.333 2685.25
UKIP 8798 4399 2932.667 2199.5
Green 3464 1732 1154.667 866
English Democrats 1078 539 359.3333 269.5
Trade Unionist and Socialist Coalition 656 328 218.6667 164
Martin Fitzpatrick 429 214.5 143 107.25
Christian Party 250 125 83.33333 62.5
Official Monster Raving Loony Party 164 82 54.66667 41
Communist Party of Britain 139 69.5 46.33333 34.75
Rod Rodgers 40 20 13.33333 10

No comments: