Looks like there is a one seat difference in the bottom 10 list on voterpower.org.uk, also involving Sheffield.
| Top 10 | ||
| Constituency | VOTE POWER INDEX | |
| ARFON | 1.490 | |
| CEREDIGION | 1.390 | |
| CLWYD WEST | 1.387 | |
| BELFAST SOUTH | 1.228 | |
| WIRRAL WEST | 1.200 | |
| PRESELI PEMBROKESHIRE | 1.180 | |
| SITTINGBOURNE & SHEPPEY | 1.176 | |
| NA H-EILEANAN AN IAR | 1.174 | |
| ABERCONWY | 1.160 | |
| EDINBURGH SOUTH | 1.154 | |
| Bottom 10 | ||
| Constituency | VOTE POWER INDEX | |
| KNOWSLEY | 0.001 | |
| EASINGTON | 0.001 | |
| BARNSLEY EAST | 0.001 | |
| SHEFFIELD BRIGHTSIDE & HILLSBOROUGH | 0.001 | |
| BOOTLE | 0.002 | |
| LIVERPOOL WALTON | 0.002 | |
| WASHINGTON & SUNDERLAND WEST | 0.002 | |
| BELFAST WEST | 0.003 | |
| COATBRIDGE, CHRYSTON & BELLSHILL | 0.003 | |
| NORMANTON, PONTEFRACT & CASTLEFORD | 0.003 | |
No comments:
Post a Comment