The Statement of Persons Nominated was issued last week and here are some numbers from it.
(all data via Who Can I Vote For)
Parties standing
| Party
|
Number of candidates
|
| Liberal Democrats | 29 |
| Green Party | 29 |
| Conservative and Unionist Party | 29 |
| Labour Party | 25 |
| Trade Unionist and Socialist Coalition | 8 |
| Yorkshire Party | 6 |
| Reform UK | 6 |
| Labour and Co-operative Party | 4 |
| Independent | 3 |
| Women's Equality Party | 2 |
| UK Independence Party (UKIP) | 2 |
| Social Democratic Party | 1 |
Candidates per seat
There are 2 seats being contested in Richmond ward
| Seat
|
Number of candidates
|
| Richmond | 10 |
| Burngreave | 7 |
| Stocksbridge & Upper Don | 6 |
| Manor Castle | 6 |
| Nether Edge & Sharrow | 6 |
| Ecclesall | 6 |
| Walkley | 6 |
| West Ecclesfield | 6 |
| Stannington | 5 |
| East Ecclesfield | 5 |
| Beighton | 5 |
| Hillsborough | 5 |
| Southey | 5 |
| Crookes & Crosspool | 5 |
| Broomhill & Sharrow Vale | 5 |
| Mosborough | 5 |
| Darnall | 5 |
| Firth Park | 5 |
| Gleadless Valley | 5 |
| Fulwood | 4 |
| City | 4 |
| Birley | 4 |
| Woodhouse | 4 |
| Dore & Totley | 4 |
| Shiregreen & Brightside | 4 |
| Park & Arbourthorne | 4 |
| Beauchief & Greenhill | 4 |
| Graves Park | 4 |
No comments:
Post a Comment